Tier Based Airdrop
Start of the weekly distributions based on tiers will be on March 30th, 2022.
We are doing a full 52 week airdrop at the start (March 23rd, 2022) to reflect the prior 12 months market volume then we will continue with a weekly distribution a week later.
The rate is 0.3x the volume but for your reference we have provided a table. Tier 2 is only rewarded during initial airdrop
Tier (12 month Volume) | Weekly (PKM) | Yearly Estimate (PKM) |
---|---|---|
2 ($10) Initial Only | NA | 2 (Initial Only) |
3 ($50) | 0.288 | 15 |
4 ($250) | 1.442 | 75 |
5 ($750) | 4.327 | 225 |
6 ($1500) | 8.654 | 450 |
7 ($3000) | 17.308 | 900 |
8 ($6000) | 34.615 | 1800 |
9 ($9000) | 51.923 | 2700 |
10 ($15000) | 86.538 | 4500 |
11 ($25000) | 144.231 | 7500 |
12 ($50000) | 288.462 | 15000 |
13($100000) | 576.923 | 30000 |
14 ($175000) | 1009.615 | 52500 |
15 ($250000) | 1442.308 | 75000 |
AIRDROP ABUSE PROTECTIONS
Only peakmonsters.com purchases with fees above 3% will be counted to determine tier.
To avoid abuse from potential "self-buying" of PKM we will lower the PKM drop IF PKM price becomes more valuable than the fee cost it takes to get the tokens.
----------------------------
HOW TO VIEW YOUR TIER To view your PeakMonsters.com tier go to your profile page on PeakMonsters.com
Last updated